AD
Graham Mink 58 59 63 28 462000 2
Riley Armstrong 45 56 57 22 465200 2
John Laliberte 51 45 54 23 450000 2
Ashton Rome 45 45 53 21 450000 3
Jonathan Tremblay 25 60 52 23 465000 3
C
Tom Cavanagh 51 54 58 25 517500 2
Mike Iggulden 56 45 56 24 850000 2
Josh Prudden 49 45 52 27 450000 2
Craig Valette 38 46 51 24 450000 2
AG
Lukas Kaspar 52 55 60 21 850000 3
Tomas Plihal 56 46 57 24 495000 2
Tyler McGregor 46 42 52 24 450000 2
Glenn Olson 26 46 46 23 450000 2
Michal Macho 30 39 42 26 450000 2
D
Brad Norton 33 70 63 32 450000 2
Rob Davison 27 73 63 27 495000 2
Alexei Semenov 54 64 63 26 798000 2
Patrick Traverse 44 63 62 33 450000 2
G
Dmitri Pätzold 44 44 53 24 495000 2