Montreal Team
(NHL)
Right Wings
Alex Kovalev 83 66 77 34 4500000 4
Michael Ryder 76 72 74 27 2200000 1
Guillaume Latendresse 69 69 72 20 850000 4
Mathieu Dandenault 61 71 70 32 1700000 4
Tom Kostopoulos 60 71 68 28 900000 3
Centre
Saku Koivu 82 69 78 32 4750000 4
Chris Higgins 74 66 73 24 673000 2
Tomas Plekanec 66 70 71 24 450000 1
Maxim Lapierre 62 67 64 22 562500 3
Kyle Chipchura 56 57 62 21 608000 4
Left Wing
Chad Kilger 70 77 74 30 1200000 3
Steve Begin 57 76 70 29 646000 4
Andrei Kostitsyn 68 61 66 22 801800 2
Mikhail Grabovski 61 58 63 23 450000 3
Defenseur
Andrei Markov 76 75 76 28 20000000 2
Roman Hamrlik 73 74 74 33 5500000 5
Patrice Brisebois 74 68 72 36 700000 2
Francis Bouillon 53 76 69 31 1875000 4
Mike Komisarek 42 78 68 25 946827 2
Josh Gorges 46 71 66 22 450000 2
Mark Streit 58 67 66 29 600000 3
Gardien
Cristobal Huet 76 78 79 31 3000000 3
Jaroslav Halak 69 72 70 22 500000 3
Carey Price 48 42 53 14 550000 3