RIGHT WING
Name OF DF OA Age Salary Contr
Maxim Afinogenov 83 67 77 27 3000000 4
Jason Pominville 78 69 75 24 800000 3
Ales Kotalik 76 68 73 28 2000000 4
Drew Stafford 65 66 69 21 532000 3
Mark Mancari 62 61 62 21 475000 3
Patrick Kaleta 42 47 50 21 450000 4
CENTER
Tim Connolly 76 65 75 26 2100000 4
Paul Gaustad 64 75 72 25 675000 3
Derek Roy 74 66 72 25 627000 1
Adam Mair 57 71 68 28 675000 2
Dan Paillé 63 60 67 23 741000 1
Marek Zagrapan 58 52 63 20 456000 3
Michael Ryan 58 49 60 27 450000 2
Jonathan Lehun 26 35 41 23 450000 2
LEFT WING
Thomas Vanek 82 72 79 23 7140000 8
Jochen Hecht 74 73 75 30 2350000 3
Andrew Peters 42 70 63 27 460000 1
Clarke MacArthur 67 62 63 22 600000 2
Dylan Hunter 46 44 52 22 450000 4
Sam Paolini 31 52 48 27 450000 2
Mike Leclerc 70 74 74 24 1800000 2
DEFENSEMAN
Brian Campbell 70 81 75 28 1250000 3
Dmitri Kalinin 65 76 74 26 2000000 3
Teppo Numminen 65 76 74 38 2600000 2
Toni Lydman 61 75 72 29 2300000 5
Jaroslav Spacek 70 72 72 33 3225000 4
Henrik Tallinder 50 77 71 28 1600000 5
Nathan Paetsch 63 68 68 24 495000 1
Andrej Sekera 63 65 66 21 450000 4
Mike Funk 36 65 58 20 450000 4
Brandon Smith 34 52 55 34 450000 2
GOALTENDER
Ryan Miller 75 77 78 26 2000000 4
Jocelyn Thibault 72 73 73 32 1000000 2
Adam Dennis 45 46 56 22 500000 4