faites votre offre et on pourra negocier
RIGHT WING
Name OF DF OA Age Salary Contr
Bill Guerin 75 72 75 30 4500000 2
Trent Hunter 73 73 74 20 1000000 1
Richard Park 67 71 72 25 500000 3
Sean Bergenheim 66 69 69 16 625000 3
Tim Jackman 49 64 61 19 500000 2
Darryl Bootland 46 67 60 19 475000 2
Blake Comeau 56 54 59 15 450000 4
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Mike Sillinger 74 71 76 29 2100000 4
Mike Comrie 76 64 73 20 2000000 2
Shawn Bates 71 69 71 26 1200000 4
Frans Nielsen 64 57 66 17 450000 3
Petteri Nokelainen 51 55 62 15 984200 3
Jeremy Colliton 59 51 59 16 750000 3
Luciano Aquino 49 48 56 16 465000 4
Brandon Nolan 46 45 53 17 450000 2
David Masse 42 46 51 18 450000 2
Evgeny Tunik 49 35 51 16 450000 4
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Miroslav Satan 81 65 77 26 4250000 3
Josef Vasicek 71 72 73 20 1000000 2
Ruslan Fedotenko 72 72 73 22 2900000 2
Chris Simon 58 74 69 29 800000 2
Andy Hilbert 67 61 69 20 450000 2
Jon Sim 68 68 68 23 800000 4
Jeff Tambellini 63 57 67 17 782700 3
Kip Brennan 28 68 59 20 450000 2
Steve Regier 50 56 58 16 450000 2
Masi Marjamäki 50 42 51 16 545000 3
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Marc-André Bergeron 73 70 72 20 969000 4
Brendan Witt 44 81 71 26 2500000 4
Chris Campoli 70 70 70 16 450000 2
Andy Sutton 53 77 69 26 2000000 3
Freddy Meyer 61 70 68 20 525000 3
Radek Martinek 38 73 67 24 700000 3
Aaron Johnson 52 68 65 18 500000 2
Bruno Gervais 56 65 65 16 475000 2
Matthew Spiller 37 68 64 18 750000 2
Mark Wotton 55 55 61 27 450000 3
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Rick DiPietro 79 77 76 19 4500000 8
Wade Dubielewicz 68 71 71 22 450000 2
Maxime Ouellet 63 67 67 20 450000 2
Joey MacDonald 57 56 64 21 550000 2